The Wealth of Nations by Part 5 Chapter 2 Page 227

In 1773, the country excise 1,245,808 3 3

The London brewery 405,406 17 10 1/2

In 1774, the country excise 1,246,373 14 5 1/2

The London brewery 320,601 18 0 1/4

In 1775, the country excise 1,214,583 6 1

The London brewery 463,670 7 0 1/4

4) 6,547,832 19 2 1/4

Average of these four years 1,636,958 4 9 1/2

To which adding the average malt-tax, or 958,895 3 0 3/16

The whole amount of those different taxes comes out to be 2,595,853 7 9 11/19

But by tripling the malt-tax, or by raising it from six to eighteen